Heats (Declared Winners) Boys/Girls 09 /Over 50m Butterfly
NR = New club record
BOYS 09 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | BAG Pt | |
| 1. | Joshua Simcox | 9 | Worksop | | 44.78 | | 137 |
NR |
| 2. | Luke Proctor | 9 | Worksop | | 49.98 | | 81 | |
| 3. | Josh Thrower | 9 | Worksop | | 1:00.26 | | 28 | |
| | Quinn Paczesny | 9 | Worksop | | DQ T- | | | |
Disqualification Codes
BOYS 10 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | BAG Pt | |
| 1. | Callum Hunt | 10 | Worksop | | 50.63 | | 80 | |
| 2. | Sheldon McCall | 10 | Worksop | | 52.22 | | 68 | |
| 3. | Tom Parker | 10 | Worksop | | 54.25 | | 55 | |
| 4. | Kieren Hague | 10 | Worksop | | 57.24 | | 40 | |
| 5. | Alex Boyd | 10 | Worksop | | 58.27 | | 36 | |
| | Charlie Humphries | 10 | Worksop | | DQ SL- | | | |
| | Daniel Little | 10 | Worksop | | DQ T- | | | |
Disqualification Codes
BOYS 11 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | BAG Pt | |
| 1. | Joseph Coy | 11 | Worksop | | 37.85 | | 286 | |
| 2. | Kristian Duke | 11 | Worksop | | 38.03 | | 281 | |
| 3. | Luke Challoner | 11 | Worksop | | 39.22 | | 249 | |
| 4. | Thomas Renshaw | 11 | Worksop | | 39.96 | | 231 | |
| 5. | Kistov Dean | 11 | Worksop | | 43.23 | | 165 | |
| 6. | Jack Robinson | 11 | Worksop | | 43.48 | | 161 | |
| 7. | Callum Bailey | 11 | Worksop | | 49.86 | | 84 | |
BOYS 12 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | BAG Pt | |
| 1. | Kieron-Lee Simcox | 12 | Worksop | | 35.95 | | 352 | |
| 2. | James Davies | 12 | Worksop | | 38.56 | | 270 | |
| 3. | Sam Hayes | 12 | Worksop | | 45.67 | | 132 | |
BOYS 13 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | BAG Pt | |
| 1. | Alex Hunter | 13 | Worksop | | 32.53 | | 473 | |
| 2. | Paul Gordon | 13 | Worksop | | 34.42 | | 390 | |
| 3. | Liam Argyle | 13 | Worksop | | 40.78 | | 205 | |
| 4. | Ashley Hunt | 13 | Worksop | | 43.66 | | 153 | |
| 5. | William Somerset | 13 | Worksop | | 51.70 | | 67 | |
BOYS 14 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | BAG Pt | |
| 1. | Matthew Renshaw | 14 | Worksop | | 29.93 | | 592 |
NR |
| 2. | Matthew Dobson | 14 | Worksop | | 30.53 | | 556 | |
| 3. | Connor Allison | 14 | Worksop | | 33.36 | | 418 | |
| | Matthew Watkinson | 14 | Worksop | | DNC | | | |
BOYS 15 Yrs/Over Age Group - Full Results
| Place | Name | AaD | Club | | Time | | BAG Pt | |
| 1. | Ian Wrigley | 15 | Worksop | | 29.37 | | 514* | |
| 2. | Joseph Sharpe | 15 | Worksop | | 30.43 | | 462* | |
| 3. | Ricky Whitehead | 16 | Worksop | | 36.62 | | 247* | |
GIRLS 09 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | BAG Pt | |
| 1. | Lucy Ambrose | 9 | Worksop | | 46.78 | | 180 | |
| 2. | Mia Ferullo | 9 | Worksop | | 1:04.09 | | 38 | |
| | Amber Higgins | 9 | Worksop | | DQ SA- | | | |
| | Charlie Meadows | 9 | Worksop | | DQ SA- | | | |
Disqualification Codes
GIRLS 10 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | BAG Pt | |
| 1. | Lucy McCook | 10 | Worksop | | 40.99 | | 297 | |
| 2. | Jade Platts | 10 | Worksop | | 47.39 | | 167 | |
| 3. | Emily Gray | 10 | Worksop | | 49.82 | | 134 | |
| 4. | Megan-Jayne Meadows | 10 | Worksop | | 51.24 | | 118 | |
| 5. | Joanne North | 10 | Worksop | | 52.23 | | 108 | |
| 6. | Olivia Haslam | 10 | Worksop | | 55.83 | | 78 | |
| 6. | Georgina Bushby | 10 | Worksop | | 55.83 | | 78 | |
| 8. | Kennedy Lee | 10 | Worksop | | 1:03.93 | | 37 | |
| | Lois Walker | 10 | Worksop | | DQ SA- | | | |
| | Hannah Taylor | 10 | Worksop | | DQ T- | | | |
| | Courtney Sabbatini | 10 | Worksop | | DQ T- | | | |
Disqualification Codes
GIRLS 11 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | BAG Pt | |
| 1. | Lucy Rixham | 11 | Worksop | | 40.54 | | 324 | |
| 2. | Alex Templeton | 11 | Worksop | | 41.36 | | 300 | |
| 3. | Lorna Milligan | 11 | Worksop | | 41.96 | | 284 | |
| 4. | Michaela Whitehead | 11 | Worksop | | 42.31 | | 275 | |
| 5. | Grace Elcock | 11 | Worksop | | 42.98 | | 259 | |
| 6. | Elizabeth Stannard | 11 | Worksop | | 46.92 | | 181 | |
| 7. | Deanna Ward | 11 | Worksop | | 47.93 | | 166 | |
| 8. | Laura Goulding | 11 | Worksop | | 52.48 | | 110 | |
| 9. | Alice Johnson | 11 | Worksop | | 57.76 | | 68 | |
GIRLS 12 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | BAG Pt | |
| 1. | Chloe Awkin | 12 | Worksop | | 44.32 | | 229 | |
| 2. | Elise Gunter | 12 | Worksop | | 49.41 | | 144 | |
GIRLS 13 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | BAG Pt | |
| 1. | Elizabeth Walus | 13 | Worksop | | 33.71 | | 584 | |
| 2. | Megan Berridge | 13 | Worksop | | 34.05 | | 566 | |
| 3. | Carina Sabbatini | 13 | Worksop | | 37.74 | | 406 | |
| 4. | Paige Denyer | 13 | Worksop | | 37.80 | | 403 | |
| 5. | Darcy Butterfield | 13 | Worksop | | 38.19 | | 390 | |
| 6. | Evie Booker-Parkinson | 13 | Worksop | | 39.26 | | 354 | |
| 7. | Sarah Gooch | 13 | Worksop | | 42.80 | | 257 | |
| 7. | Shannon Lee | 13 | Worksop | | 42.80 | | 257 | |
| 9. | Kimberley North | 13 | Worksop | | 44.05 | | 229 | |
GIRLS 14 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | BAG Pt | |
| 1. | Leanna Turner | 14 | Worksop | | 32.81 | | 519* | |
| 2. | Jessica Owen | 14 | Worksop | | 40.26 | | 265* | |
| 3. | Emma Ward | 14 | Worksop | | 44.24 | | 185* | |
| 4. | Holly Ramsden | 14 | Worksop | | 45.39 | | 167* | |
GIRLS 15 Yrs/Over Age Group - Full Results
| Place | Name | AaD | Club | | Time | | BAG Pt | |
| 1. | Lauren Jordan | 17 | Worksop | | 33.64 | | 482* | |