Heats (Declared Winners) Boys/Girls 09 Yrs/Over 200m IM
NR = New Record
BOYS 09 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | BAG Pt | | 50 | 100 | 150 |
| 1. | Joshua Simcox | 9 | Worksop | | 3:46.14 | | 112 | | 50.86 | 1:48.01 | 2:55.83 |
| 2. | Luke Proctor | 9 | Worksop | | 3:59.97 | | 85 | | 56.51 | 1:58.35 | 3:06.73 |
| 3. | Josh Thrower | 9 | Worksop | | 4:21.84 | | 55 | | 1:01.92 | 2:11.75 | 3:17.27 |
BOYS 10 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | BAG Pt | | 50 | 100 | 150 |
| 1. | Charlie Humphries | 10 | Worksop | | 3:25.74 | | 180 | | 46.90 | 1:41.11 | 2:42.75 |
| 2. | Callum Hunt | 10 | Worksop | | 3:47.67 | | 116 | | 59.50 | 1:53.35 | 3:03.86 |
BOYS 11 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | BAG Pt | | 50 | 100 | 150 |
| 1. | Kristian Duke | 11 | Worksop | | 2:53.02 | | 344 | | 41.40 | 1:25.42 | 2:16.05 |
| 2. | Luke Challoner | 11 | Worksop | | 2:58.21 | | 310 | | 41.53 | 1:26.15 | 2:20.07 |
| 3. | Thomas Renshaw | 11 | Worksop | | 3:06.35 | | 262 | | 41.49 | 1:28.75 | 2:24.69 |
| 4. | Joseph Coy | 11 | Worksop | | 3:09.58 | | 246 | | 42.68 | 1:29.40 | 2:29.85 |
| 5. | Kistov Dean | 11 | Worksop | | 3:14.03 | | 224 | | 45.92 | 1:34.18 | 2:32.54 |
| 6. | Domonic Wass | 11 | Worksop | | 3:30.83 | | 159 | | 47.63 | 1:41.94 | 2:48.51 |
| 7. | Callum Bailey | 11 | Worksop | | 3:55.17 | | 98 | | 55.18 | 1:54.32 | 3:02.39 |
BOYS 12 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | BAG Pt | | 50 | 100 | 150 |
| 1. | Kieron-Lee Simcox | 12 | Worksop | | 2:50.97 | | 362 | | 37.16 | 1:17.48 | 2:12.97 |
| 2. | James Davies | 12 | Worksop | | 3:02.26 | | 288 | | 40.73 | 1:27.65 | 2:22.69 |
| 3. | Sam Hayes | 12 | Worksop | | 3:24.81 | | 182 | | 48.00 | 1:38.82 | 2:40.02 |
BOYS 13 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | BAG Pt | | 50 | 100 | 150 |
| 1. | Paul Gordon | 13 | Worksop | | 2:54.62 | | 329 | | 36.97 | 1:20.92 | 2:16.29 |
| 2. | Ashley Hunt | 13 | Worksop | | 3:08.15 | | 250 | | 45.60 | 1:33.45 | 2:28.60 |
BOYS 14 Yrs Age Group - Full Results
| Place |
Name |
AaD |
Club |
|
Time |
|
BAG Pt |
|
50 |
100 |
150 |
| 1. |
Matthew Watkinson |
14 |
Worksop |
NR |
2:16.64 |
|
680 |
|
31.20 |
1:05.88 |
1:46.13 |
| 2. |
Matthew Renshaw |
14 |
Worksop |
|
2:22.51 |
|
604 |
|
30.92 |
1:08.77 |
1:50.29 |
| 3. |
Matthew Dobson |
14 |
Worksop |
|
2:24.75 |
|
577 |
|
33.44 |
1:10.89 |
1:53.05 |
| 4. |
Connor Allison |
14 |
Worksop |
|
2:32.65 |
|
492 |
|
34.16 |
1:14.01 |
1:59.00 |
BOYS 15 Yrs/Over Age Group - Full Results
| Place | Name | AaD | Club | | Time | | BAG Pt | | 50 | 100 | 150 |
| 1. | Elliott Clark | 17 | Worksop | | 2:24.93 | | 533* | | 30.89 | 1:08.97 | 1:51.77 |
GIRLS 09 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | BAG Pt | | 50 | 100 | 150 |
| 1. | Lucy Ambrose | 9 | Worksop | | 4:06.19 | | 125 | | 55.94 | 1:58.83 | 3:06.40 |
GIRLS 10 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | BAG Pt | | 50 | 100 | 150 |
| 1. | Lucy McCook | 10 | Worksop | | 3:23.17 | | 273 | | 45.49 | 1:38.26 | 2:37.33 |
| 2. | Jade Platts | 10 | Worksop | | 3:29.52 | | 244 | | 48.40 | 1:39.60 | 2:40.44 |
| 3. | Megan-Jayne Meadows | 10 | Worksop | | 3:34.87 | | 221 | | 50.64 | 1:44.41 | 2:45.47 |
| 4. | Courtney Sabbatini | 10 | Worksop | | 3:36.79 | | 213 | | 55.00 | 1:48.89 | 2:46.13 |
| 5. | Joanne North | 10 | Worksop | | 3:43.22 | | 190 | | 59.76 | 1:53.36 | 2:56.74 |
| 6. | Amy Evans | 10 | Worksop | | 4:12.11 | | 112 | | 1:06.77 | 2:06.39 | 3:14.82 |
| 7. | Olivia Haslam | 10 | Worksop | | 4:20.18 | | 98 | | 1:03.12 | 2:11.24 | 3:24.91 |
| 8. | Georgina Bushby | 10 | Worksop | | 4:42.52 | | 65 | | 1:05.65 | 2:13.68 | 3:33.69 |
| 9. | Georgina Anderson | 10 | Worksop | | 5:07.59 | | 41 | | 1:17.83 | 2:36.67 | 3:57.10 |
| 10. | Emily Dobson | 10 | Worksop | | 5:16.33 | | 36 | | 1:26.25 | 2:45.33 | 4:10.90 |
GIRLS 11 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | BAG Pt | | 50 | 100 | 150 |
| 1. | Lucy Rixham | 11 | Worksop | | 3:01.78 | | 401 | | 42.37 | 1:26.73 | 2:21.66 |
| 2. | Grace Elcock | 11 | Worksop | | 3:10.64 | | 342 | | 45.80 | 1:30.19 | 2:27.00 |
| 3. | Lorna Milligan | 11 | Worksop | | 3:14.53 | | 319 | | 42.86 | 1:31.29 | 2:29.54 |
| 4. | Alex Templeton | 11 | Worksop | | 3:18.38 | | 298 | | 45.32 | 1:35.75 | 2:31.12 |
| 5. | Michaela Whitehead | 11 | Worksop | | 3:20.47 | | 286 | | 45.57 | 1:36.70 | 2:35.91 |
| 6. | Jade Robinson | 11 | Worksop | | 3:41.99 | | 195 | | 50.36 | 1:45.86 | 2:51.47 |
| 7. | Laura Goulding | 11 | Worksop | | 3:43.04 | | 192 | | 53.59 | 1:52.80 | 2:50.87 |
| 8. | Deanna Ward | 11 | Worksop | | 3:55.64 | | 153 | | 53.81 | 1:52.96 | 3:02.68 |
| | Alice Johnson | 11 | Worksop | | DQ SL-5L | | | | | | |
| | Elizabeth Stannard | 11 | Worksop | | DQ T-6L | | | | | | |
Disqualification Codes
GIRLS 12 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | BAG Pt | | 50 | 100 | 150 |
| 1. | Elise Gunter | 12 | Worksop | | 3:51.46 | | 164 | | 57.17 | 1:56.01 | 2:56.92 |
GIRLS 13 Yrs Age Group - Full Results
| Place |
Name |
AaD |
Club |
|
Time |
|
BAG Pt |
|
50 |
100 |
150 |
| 1. |
Megan Berridge |
13 |
Worksop |
NR |
2:33.00 |
|
670 |
|
34.65 |
1:13.12 |
1:56.98 |
| 2. |
Elizabeth Walus |
13 |
Worksop |
|
2:45.13 |
|
539 |
|
35.41 |
1:16.66 |
2:06.79 |
| 3. |
Carina Sabbatini |
13 |
Worksop |
|
2:48.58 |
|
506 |
|
39.98 |
1:21.04 |
2:11.74 |
| 4. |
Paige Denyer |
13 |
Worksop |
|
2:50.42 |
|
490 |
|
39.64 |
1:22.81 |
2:13.60 |
| 5. |
Kimberley North |
13 |
Worksop |
|
3:03.30 |
|
388 |
|
44.65 |
1:29.49 |
2:22.00 |
| 6. |
Shannon Lee |
13 |
Worksop |
|
3:08.07 |
|
357 |
|
44.58 |
1:30.97 |
2:26.55 |
| 7. |
Evie Booker-Parkinson |
13 |
Worksop |
|
3:18.51 |
|
295 |
|
43.34 |
1:34.19 |
2:32.98 |
| 8. |
Sarah Gooch |
13 |
Worksop |
|
3:44.04 |
|
186 |
|
48.42 |
1:47.79 |
2:51.22 |
GIRLS 14 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | BAG Pt | | 50 | 100 | 150 |
| 1. | Jessica Owen | 14 | Worksop | | 3:13.31 | | 310* | | 41.67 | 1:29.71 | 2:30.01 |
| 2. | Holly Ramsden | 14 | Worksop | | 3:15.45 | | 298* | | 46.36 | 1:33.87 | 2:32.11 |
| 3. | Emma Ward | 14 | Worksop | | 3:19.75 | | 276* | | 47.45 | 1:40.45 | 2:36.10 |
GIRLS 15 Yrs/Over Age Group - Full Results
| Place | Name | AaD | Club | | Time | | BAG Pt | | 50 | 100 | 150 |
| 1. | Lauren Jordan | 17 | Worksop | | 2:49.12 | | 479* | | 35.07 | 1:18.15 | 2:10.37 |
| 2. | Hannah Dixon | 15 | Worksop | | 3:15.14 | | 300* | | 42.67 | 1:29.54 | 2:31.16 |