Heats (Declared Winners) Boys/Girls 09 Yrs/Over 200m Free.
NR = New club record
BOYS 09 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | BAG Pt | | 50 | 100 | 150 |
| 1. | Joshua Simcox | 9 | Worksop | | 3:23.99 | | 102 | | 45.47 | 1:38.93 | 2:34.06 |
| 2. | Luke Proctor | 9 | Worksop | | 3:25.04 | | 99 | | 45.38 | 1:38.69 | 2:36.65 |
| 3. | Josh Thrower | 9 | Worksop | | 4:19.17 | | 29 | | 54.46 | 2:03.27 | 3:12.91 |
| 4. | Quinn Paczesny | 9 | Worksop | | 4:31.86 | | 22 | | 1:04.31 | 2:14.71 | 3:22.63 |
BOYS 10 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | BAG Pt | | 50 | 100 | 150 |
| 1. | Charlie Humphries | 10 | Worksop | | 3:05.93 | | 159 | | 43.04 | 1:32.78 | 2:20.65 |
| 2. | Callum Hunt | 10 | Worksop | | 3:25.02 | | 103 | | 47.47 | 1:42.37 | 3:25.29 |
| 3. | Sheldon McCall | 10 | Worksop | | 3:28.91 | | 94 | | 44.34 | 1:37.03 | 2:29.50 |
| 4. | Tom Parker | 10 | Worksop | | 3:31.91 | | 88 | | 45.17 | 1:39.41 | 2:32.85 |
| 5. | Alex Boyd | 10 | Worksop | | 3:35.86 | | 81 | | 46.55 | 1:41.84 | 2:38.72 |
| 6. | Kieran Needham | 10 | Worksop | | 3:36.70 | | 79 | | 46.34 | 1:46.13 | 2:44.54 |
| 7. | Daniel Little | 10 | Worksop | | 3:38.07 | | 77 | | 47.58 | 1:43.60 | 2:40.37 |
| 8. | Kieren Hague | 10 | Worksop | | 4:18.04 | | 31 | | 53.77 | 2:01.45 | 3:12.80 |
| 9. | Isaac Stevens | 10 | Worksop | | 4:19.70 | | 30 | | 59.15 | 2:06.70 | 3:14.93 |
| | Samuel Holt | 10 | Worksop | | DNF | | | | | | |
BOYS 11 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | BAG Pt | | 50 | 100 | 150 |
| 1. | Kristian Duke | 11 | Worksop | | 2:32.45 | | 345 | | 34.96 | 1:15.32 | 1:54.66 |
| 2. | Luke Challoner | 11 | Worksop | | 2:32.78 | | 342 | | 35.24 | 1:14.37 | 1:54.16 |
| 3. | Kistov Dean | 11 | Worksop | | 2:49.46 | | 235 | | 40.34 | 1:24.22 | 2:06.67 |
| 4. | Thomas Renshaw | 11 | Worksop | | 2:49.80 | | 234 | | 39.20 | 1:23.02 | 2:08.52 |
| 5. | Domonic Wass | 11 | Worksop | | 3:21.53 | | 114 | | 43.99 | 1:35.98 | 2:31.78 |
| 6. | Scott Pilgrim | 11 | Worksop | | 3:27.74 | | 99 | | 45.36 | 1:39.40 | 2:35.45 |
| 7. | Callum Bailey | 11 | Worksop | | 3:32.79 | | 88 | | 45.34 | 1:40.58 | 2:39.44 |
| | Joseph Coy | 11 | Worksop | | DNC | | | | | | |
BOYS 12 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | BAG Pt | | 50 | 100 | 150 |
| 1. | Kieron-Lee Simcox | 12 | Worksop | | 2:27.31 | | 390 | | 33.92 | 1:11.09 | 1:49.40 |
| 2. | James Davies | 12 | Worksop | | 2:38.62 | | 302 | | 36.28 | 1:16.54 | 1:58.17 |
| 3. | Sam Hayes | 12 | Worksop | | 3:05.64 | | 165 | | 41.03 | 1:28.82 | 2:18.00 |
BOYS 13 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | BAG Pt | | 50 | 100 | 150 |
| 1. | Alex Hunter | 13 | Worksop | | 2:13.40 | | 523 | | 30.17 | 1:03.48 | 1:38.66 |
| 2. | Paul Gordon | 13 | Worksop | | 2:37.16 | | 306 | | 33.97 | 1:14.61 | 1:57.72 |
| 3. | Liam Argyle | 13 | Worksop | | 2:56.10 | | 200 | | 37.71 | 1:23.12 | 2:11.96 |
| 4. | Christopher Elcock | 13 | Worksop | | 3:08.43 | | 151 | | 43.37 | 1:33.39 | 2:24.04 |
BOYS 14 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | BAG Pt | | 50 | 100 | 150 |
| 1. | Matthew Watkinson | 14 | Worksop |
NR |
2:01.34 | | 672 | | 28.07 | 58.44 | 1:30.04 |
| 2. | Matthew Dobson | 14 | Worksop | | 2:05.95 | | 606 | | 29.06 | 1:00.92 | 1:34.28 |
| 3. | Matthew Renshaw | 14 | Worksop | | 2:06.96 | | 592 | | 29.32 | 1:01.53 | 1:34.62 |
| 4. | Connor Allison | 14 | Worksop | | 2:08.87 | | 567 | | 29.91 | 1:02.45 | 1:36.00 |
BOYS 15 Yrs/Over Age Group - Full Results
| Place | Name | AaD | Club | | Time | | BAG Pt | | 50 | 100 | 150 |
| 1. | Elliott Clark | 17 | Worksop | | 2:06.85 | | 578* | | 29.34 | 1:01.29 | 1:34.18 |
| 2. | Ricky Whitehead | 16 | Worksop | | 2:43.79 | | 252* | | 38.13 | 1:21.06 | 2:03.90 |
| | Joseph Sharpe | 15 | Worksop | | DNC | | | | | | |
GIRLS 09 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | BAG Pt | | 50 | 100 | 150 |
| 1. | Lucy Ambrose | 9 | Worksop | | 3:42.79 | | 112 | | 47.98 | 1:47.05 | 2:46.26 |
| 2. | Jessica Smith | 9 | Worksop | | 4:03.46 | | 74 | | 53.67 | 1:58.36 | 3:02.36 |
GIRLS 10 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | BAG Pt | | 50 | 100 | 150 |
| 1. | Courtney Sabbatini | 10 | Worksop | | 3:00.67 | | 260 | | 41.92 | 1:28.74 | 2:16.27 |
| 2. | Lucy McCook | 10 | Worksop | | 3:01.28 | | 257 | | 41.78 | 1:29.36 | 2:15.96 |
| 3. | Jade Platts | 10 | Worksop | | 3:12.46 | | 205 | | 43.08 | 1:33.05 | 2:24.19 |
| 4. | Megan-Jayne Meadows | 10 | Worksop | | 3:21.67 | | 170 | | 44.62 | 1:37.19 | 2:30.12 |
| 5. | Joanne North | 10 | Worksop | | 3:22.25 | | 168 | | 45.82 | 1:39.09 | 2:31.69 |
| 6. | Emily Gray | 10 | Worksop | | 3:33.41 | | 134 | | 48.24 | 1:43.27 | 2:39.52 |
| 7. | Kennedy Lee | 10 | Worksop | | 3:49.17 | | 97 | | 50.29 | 1:50.71 | 2:52.15 |
| 8. | Olivia Haslam | 10 | Worksop | | 3:49.40 | | 97 | | 55.14 | 1:55.26 | 2:53.92 |
| 9. | Amy Evans | 10 | Worksop | | 3:52.70 | | 91 | | 53.69 | 1:54.76 | 2:55.84 |
| 10. | Emily Dobson | 10 | Worksop | | 4:27.65 | | 45 | | 59.23 | 2:09.99 | 3:22.81 |
| 11. | Georgina Anderson | 10 | Worksop | | 4:36.90 | | 37 | | 1:01.93 | 2:16.11 | 3:29.54 |
| | Georgina Bushby | 10 | Worksop | | DNC | | | | | | |
GIRLS 11 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | BAG Pt | | 50 | 100 | 150 |
| 1. | Lucy Rixham | 11 | Worksop | | 2:41.29 | | 399 | | 37.00 | 1:18.31 | 2:01.29 |
| 2. | Grace Elcock | 11 | Worksop | | 2:50.62 | | 331 | | 38.67 | 1:23.18 | 2:08.11 |
| 3. | Alex Templeton | 11 | Worksop | | 2:55.67 | | 299 | | 40.41 | 1:25.60 | 2:11.89 |
| 4. | Lorna Milligan | 11 | Worksop | | 2:56.90 | | 291 | | 40.81 | 1:26.04 | 2:12.51 |
| 5. | Michaela Whitehead | 11 | Worksop | | 2:57.44 | | 288 | | 40.91 | 1:27.12 | 2:13.55 |
| 6. | Elizabeth Stannard | 11 | Worksop | | 3:21.64 | | 176 | | 44.14 | 1:36.00 | 2:29.56 |
| 7. | Elle Archer-Long | 11 | Worksop | | 3:25.57 | | 163 | | 45.40 | 1:38.76 | 2:34.19 |
| 8. | Laura Goulding | 11 | Worksop | | 3:26.99 | | 159 | | 46.94 | 1:41.87 | 2:36.43 |
| 9. | Deanna Ward | 11 | Worksop | | 3:31.05 | | 146 | | 45.64 | 1:41.51 | 2:39.51 |
| 10. | Alice Johnson | 11 | Worksop | | 3:49.20 | | 101 | | 50.10 | 1:50.08 | 2:52.91 |
GIRLS 12 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | BAG Pt | | 50 | 100 | 150 |
| 1. | Megan King | 12 | Worksop | | 3:37.36 | | 128 | | 47.59 | 1:43.64 | 2:42.42 |
| 2. | Elise Gunter | 12 | Worksop | | 3:48.57 | | 102 | | 51.41 | 1:49.65 | 2:50.81 |
GIRLS 13 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | BAG Pt | | 50 | 100 | 150 |
| 1. | Megan Berridge | 13 | Worksop | | 2:17.38 | | 639 | | 32.28 | 1:06.89 | 1:42.39 |
| 2. | Carina Sabbatini | 13 | Worksop | | 2:24.93 | | 549 | | 32.93 | 1:09.56 | 1:47.80 |
| 3. | Paige Denyer | 13 | Worksop | | 2:27.82 | | 517 | | 34.08 | 1:11.16 | 1:50.25 |
| 4. | Elizabeth Walus | 13 | Worksop | | 2:31.53 | | 480 | | 33.93 | 1:12.05 | 1:52.43 |
| 5. | Kimberley North | 13 | Worksop | | 2:40.09 | | 403 | | 37.17 | 1:17.85 | 1:59.87 |
| 6. | Darcy Butterfield | 13 | Worksop | | 2:42.01 | | 388 | | 37.18 | 1:18.49 | 2:01.15 |
| 7. | Shannon Lee | 13 | Worksop | | 2:44.09 | | 373 | | 36.42 | 1:18.62 | 2:02.25 |
| 8. | Evie Booker-Parkinson | 13 | Worksop | | 2:57.33 | | 285 | | 39.48 | 1:25.93 | 2:16.08 |
| 9. | Sarah Gooch | 13 | Worksop | | 3:13.39 | | 206 | | 43.24 | 1:32.88 | 2:24.77 |
GIRLS 14 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | BAG Pt | | 50 | 100 | 150 |
| 1. | Leanna Turner | 14 | Worksop | | 2:25.94 | | 525* | | 33.66 | 1:10.95 | 1:49.70 |
| 2. | Ellie Upton | 14 | Worksop | | 2:45.41 | | 354* | | 36.78 | 1:19.39 | 2:03.49 |
| 3. | Jessica Owen | 14 | Worksop | | 2:45.62 | | 353* | | 37.91 | 1:19.50 | 2:02.94 |
| 4. | Holly Ramsden | 14 | Worksop | | 2:53.85 | | 298* | | 40.67 | 1:25.79 | 2:11.05 |
| 5. | Emma Ward | 14 | Worksop | | 2:59.49 | | 266* | | 40.59 | 1:27.54 | 2:14.92 |
GIRLS 15 Yrs/Over Age Group - Full Results
| Place | Name | AaD | Club | | Time | | BAG Pt | | 50 | 100 | 150 |
| 1. | Lydia Pace | 17 | Worksop | | 2:20.37 | | 587* | | 32.37 | 1:07.58 | 1:43.83 |