Heats (Declared Winners) Boys/Girls 10 Yrs/Over 400m Free.
NR = New club record
BOYS 10/11 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | BAG Pt | |
| 1. | Kristian Duke | 11 | Worksop | | 5:16.66 | | 351 | |
| | 50m 35.08 | 100m 1:14.88 | 150m 1:55.91 | 200m 2:36.40 | 250m 3:16.80 | 300m 3:57.05 | 350m 4:37.24 | 400m 5:16.66 |
| | 35.08 | 39.80 | 41.03 | 40.49 | 40.40 | 40.25 | 40.19 | 39.42 |
| 2. | Luke Challoner | 11 | Worksop | | 5:30.26 | | 304 | |
| | 50m 36.18 | 100m 1:16.05 | 150m 1:57.54 | 200m 2:39.38 | 250m 3:21.85 | 300m 4:05.22 | 350m 4:48.19 | 400m 5:30.26 |
| | 36.18 | 39.87 | 41.49 | 41.84 | 42.47 | 43.37 | 42.97 | 42.07 |
| 3. | Joseph Coy | 11 | Worksop | | 5:41.74 | | 269 | |
| | 50m 39.43 | 100m 1:22.63 | 150m 2:07.25 | 200m 2:51.28 | 250m 3:34.47 | 300m 4:19.08 | 350m 5:01.22 | 400m 5:41.74 |
| | 39.43 | 43.20 | 44.62 | 44.03 | 43.19 | 44.61 | 42.14 | 40.52 |
| 4. | Jack Robinson | 11 | Worksop | | 5:46.66 | | 256 | |
| | 50m 40.29 | 100m 1:23.49 | 150m 2:08.18 | 200m 2:52.69 | 250m 3:37.37 | 300m 4:21.74 | 350m 5:06.48 | 400m 5:46.66 |
| | 40.29 | 43.20 | 44.69 | 44.51 | 44.68 | 44.37 | 44.74 | 40.18 |
| 5. | Thomas Renshaw | 11 | Worksop | | 5:47.18 | | 254 | |
| | 50m 38.48 | 100m 1:22.30 | 150m 2:07.36 | 200m 2:51.24 | 250m 3:35.71 | 300m 4:20.64 | 350m 5:05.70 | 400m 5:47.18 |
| | 38.48 | 43.82 | 45.06 | 43.88 | 44.47 | 44.93 | 45.06 | 41.48 |
| 6. | Kistov Dean | 11 | Worksop | | 5:58.90 | | 225 | |
| | 50m 41.13 | 100m 1:26.38 | 150m 2:12.02 | 200m 2:58.57 | 250m 3:44.72 | 300m 4:31.23 | 350m 5:15.29 | 400m 5:58.90 |
| | 41.13 | 45.25 | 45.64 | 46.55 | 46.15 | 46.51 | 44.06 | 43.61 |
| 7. | Charlie Humphries | 10 | Worksop | | 6:39.60 | | 146 | |
| | 50m 43.91 | 100m 1:34.80 | 150m 2:25.18 | 200m 3:15.11 | 250m 4:05.16 | 300m 4:53.83 | 350m 5:42.70 | 400m 6:39.60 |
| | 43.91 | 50.89 | 50.38 | 49.93 | 50.05 | 48.67 | 48.87 | 56.90 |
| 8. | Callum Hunt | 10 | Worksop | | 6:48.81 | | 132 | |
| | 50m 47.06 | 100m 1:39.79 | 150m 2:32.22 | 200m 3:24.76 | 250m 4:17.86 | 300m 5:11.05 | 350m 6:03.44 | 400m 6:48.81 |
| | 47.06 | 52.73 | 52.43 | 52.54 | 53.10 | 53.19 | 52.39 | 45.37 |
| 9. | Tom Parker | 10 | Worksop | | 7:31.03 | | 85 | |
| | 50m 48.76 | 100m 1:44.21 | 150m 2:43.72 | 200m 3:42.66 | 250m 4:41.77 | 300m 5:40.93 | 350m 6:38.35 | 400m 7:31.03 |
| | 48.76 | 55.45 | 59.51 | 58.94 | 59.11 | 59.16 | 57.42 | 52.68 |
| 10. | Daniel Little | 10 | Worksop | | 7:34.35 | | 82 | |
| | 50m 47.52 | 100m 1:40.10 | 150m 2:35.99 | 200m 3:35.15 | 250m 4:34.48 | 300m 5:34.00 | 350m 6:33.35 | 400m 7:34.35 |
| | 47.52 | 52.58 | 55.89 | 59.16 | 59.33 | 59.52 | 59.35 | 1:01.00 |
| 11. | Callum Bailey | 11 | Worksop | | 7:36.75 | | 80 | |
| | 50m 48.23 | 100m 1:45.25 | 150m 2:45.12 | 200m 3:46.03 | 250m 4:46.22 | 300m 5:45.06 | 350m 6:43.81 | 400m 7:36.75 |
| | 48.23 | 57.02 | 59.87 | 1:00.91 | 1:00.19 | 58.84 | 58.75 | 52.94 |
| | Kieren Hague | 10 | Worksop | | DNF | | | |
BOYS 12/13 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | BAG Pt | |
| 1. | Alex Hunter | 13 | Worksop | | 4:38.07 | | 538 | |
| | 50m 30.63 | 100m 1:04.31 | 150m 1:39.18 | 200m 2:14.88 | 250m 2:50.39 | 300m 3:26.50 | 350m 4:02.42 | 400m 4:38.07 |
| | 30.63 | 33.68 | 34.87 | 35.70 | 35.51 | 36.11 | 35.92 | 35.65 |
| 2. | Kieron-Lee Simcox | 12 | Worksop | | 5:07.12 | | 398 | |
| | 50m 34.67 | 100m 1:13.10 | 150m 1:52.80 | 200m 2:32.04 | 250m 3:11.07 | 300m 3:50.48 | 350m 4:30.74 | 400m 5:07.12 |
| | 34.67 | 38.43 | 39.70 | 39.24 | 39.03 | 39.41 | 40.26 | 36.38 |
| 3. | Ashley Hunt | 13 | Worksop | | 5:37.87 | | 286 | |
| | 50m 39.16 | 100m 1:23.01 | 150m 2:06.77 | 200m 2:49.70 | 250m 3:33.00 | 300m 4:16.30 | 350m 4:59.83 | 400m 5:37.87 |
| | 39.16 | 43.85 | 43.76 | 42.93 | 43.30 | 43.30 | 43.53 | 38.04 |
| 4. | Paul Gordon | 13 | Worksop | | 5:56.48 | | 235 | |
| | 50m 35.99 | 100m 1:19.22 | 150m 2:05.05 | 200m 2:51.57 | 250m 3:39.23 | 300m 4:26.73 | 350m 5:12.96 | 400m 5:56.48 |
| | 35.99 | 43.23 | 45.83 | 46.52 | 47.66 | 47.50 | 46.23 | 43.52 |
| 5. | Sam Hayes | 12 | Worksop | | 6:43.56 | | 143 | |
| | 50m 43.99 | 100m 1:35.19 | 150m 2:26.58 | 200m 3:18.43 | 250m 4:11.65 | 300m 5:03.20 | 350m 5:55.61 | 400m 6:43.56 |
| | 43.99 | 51.20 | 51.39 | 51.85 | 53.22 | 51.55 | 52.41 | 47.95 |
| 6. | Christopher Elcock | 13 | Worksop | | 6:51.99 | | 130 | |
| | 50m 42.94 | 100m 1:32.05 | 150m 2:25.36 | 200m 3:19.70 | 250m 4:13.46 | 300m 5:08.30 | 350m 6:02.50 | 400m 6:51.99 |
| | 42.94 | 49.11 | 53.31 | 54.34 | 53.76 | 54.84 | 54.20 | 49.49 |
BOYS 14 Yrs/Over Age Group - Full Results
| Place | Name | AaD | Club | | Time | | BAG Pt | |
| 1. | Matthew Watkinson | 14 | Worksop | | 4:18.30 | | 660 | |
| | 50m 28.30 | 100m 59.72 | 150m 1:31.91 | 200m 2:04.93 | 250m 2:38.64 | 300m 3:12.42 | 350m 3:46.39 | 400m 4:18.30 |
| | 28.30 | 31.42 | 32.19 | 33.02 | 33.71 | 33.78 | 33.97 | 31.91 |
| 2. | Matthew Dobson | 14 | Worksop | | 4:18.48 | | 658 | |
| | 50m 28.66 | 100m 1:00.34 | 150m 1:33.23 | 200m 2:07.23 | 250m 2:41.07 | 300m 3:15.40 | 350m 3:48.97 | 400m 4:18.48 |
| | 28.66 | 31.68 | 32.89 | 34.00 | 33.84 | 34.33 | 33.57 | 29.51 |
| 3. | Ian Wrigley | 15 | Worksop | | 4:26.78 | | 596* | |
| | 50m 29.75 | 100m 1:02.82 | 150m 1:36.84 | 200m 2:11.16 | 250m 2:45.36 | 300m 3:20.07 | 350m 3:54.89 | 400m 4:26.78 |
| | 29.75 | 33.07 | 34.02 | 34.32 | 34.20 | 34.71 | 34.82 | 31.89 |
| 4. | Matthew Renshaw | 14 | Worksop | | 4:28.80 | | 591 | |
| | 50m 29.31 | 100m 1:01.59 | 150m 1:35.66 | 200m 2:10.12 | 250m 2:45.12 | 300m 3:20.13 | 350m 3:54.95 | 400m 4:28.80 |
| | 29.31 | 32.28 | 34.07 | 34.46 | 35.00 | 35.01 | 34.82 | 33.85 |
| 5. | Connor Allison | 14 | Worksop | | 4:30.32 | | 581 | |
| | 50m 30.13 | 100m 1:03.45 | 150m 1:38.02 | 200m 2:12.86 | 250m 2:47.56 | 300m 3:22.06 | 350m 3:56.99 | 400m 4:30.32 |
| | 30.13 | 33.32 | 34.57 | 34.84 | 34.70 | 34.50 | 34.93 | 33.33 |
| 6. | Ricky Whitehead | 16 | Worksop | | 5:49.50 | | 248* | |
| | 50m 37.67 | 100m 1:20.38 | 150m 2:05.48 | 200m 2:50.92 | 250m 3:36.31 | 300m 4:22.37 | 350m 5:08.44 | 400m 5:49.50 |
| | 37.67 | 42.71 | 45.10 | 45.44 | 45.39 | 46.06 | 46.07 | 41.06 |
| | Joseph Sharpe | 15 | Worksop | | DNC | | | |
GIRLS 10/11 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | BAG Pt | |
| 1. | Lucy Rixham | 11 | Worksop | | 5:39.68 | | 383 | |
| | 50m 38.45 | 100m 1:20.56 | 150m 2:02.95 | 200m 2:45.70 | 250m 3:30.20 | 300m 4:13.79 | 350m 4:57.93 | 400m 5:39.68 |
| | 38.45 | 42.11 | 42.39 | 42.75 | 44.50 | 43.59 | 44.14 | 41.75 |
| 2. | Grace Elcock | 11 | Worksop | | 6:03.70 | | 304 | |
| | 50m 40.45 | 100m 1:25.39 | 150m 2:11.72 | 200m 2:58.05 | 250m 3:44.63 | 300m 4:32.58 | 350m 5:20.35 | 400m 6:03.70 |
| | 40.45 | 44.94 | 46.33 | 46.33 | 46.58 | 47.95 | 47.77 | 43.35 |
| 3. | Alex Templeton | 11 | Worksop | | 6:05.22 | | 300 | |
| | 50m 40.81 | 100m 1:25.93 | 150m 2:12.54 | 200m 2:59.26 | 250m 3:46.44 | 300m 4:34.30 | 350m 5:21.24 | 400m 6:05.22 |
| | 40.81 | 45.12 | 46.61 | 46.72 | 47.18 | 47.86 | 46.94 | 43.98 |
| 4. | Lorna Milligan | 11 | Worksop | | 6:09.78 | | 287 | |
| | 50m 41.67 | 100m 1:27.80 | 150m 2:15.26 | 200m 3:02.46 | 250m 3:50.20 | 300m 4:37.83 | 350m 5:26.63 | 400m 6:09.78 |
| | 41.67 | 46.13 | 47.46 | 47.20 | 47.74 | 47.63 | 48.80 | 43.15 |
| 5. | Lucy McCook | 10 | Worksop | | 6:21.06 | | 264 | |
| | 50m 43.40 | 100m 1:29.65 | 150m 2:18.45 | 200m 3:07.31 | 250m 3:57.04 | 300m 4:45.22 | 350m 5:34.64 | 400m 6:21.06 |
| | 43.40 | 46.25 | 48.80 | 48.86 | 49.73 | 48.18 | 49.42 | 46.42 |
| 6. | Courtney Sabbatini | 10 | Worksop | | 6:29.91 | | 243 | |
| | 50m 43.55 | 100m 1:33.10 | 150m 2:23.58 | 200m 3:14.28 | 250m 4:05.20 | 300m 4:54.59 | 350m 5:43.34 | 400m 6:29.91 |
| | 43.55 | 49.55 | 50.48 | 50.70 | 50.92 | 49.39 | 48.75 | 46.57 |
| 7. | Jade Platts | 10 | Worksop | | 6:35.32 | | 230 | |
| | 50m 44.73 | 100m 1:34.65 | 150m 2:25.35 | 200m 3:15.62 | 250m 4:05.65 | 300m 4:56.81 | 350m 5:47.45 | 400m 6:35.32 |
| | 44.73 | 49.92 | 50.70 | 50.27 | 50.03 | 51.16 | 50.64 | 47.87 |
| 8. | Michaela Whitehead | 11 | Worksop | | 6:38.64 | | 217 | |
| | 50m 42.42 | 100m 1:30.72 | 150m 2:20.11 | 200m 3:59.25 | 250m 4:48.40 | 300m 5:35.90 | 350m 6:22.19 | 400m 6:38.64 |
| | 42.42 | 48.30 | 49.39 | 1:39.14 | 49.15 | 47.50 | 46.29 | 16.45 |
| 9. | Joanne North | 10 | Worksop | | 6:43.58 | | 213 | |
| | 50m 45.86 | 100m 1:36.42 | 150m 2:28.00 | 200m 3:19.85 | 250m 4:11.08 | 300m 5:02.87 | 350m 5:54.39 | 400m 6:43.58 |
| | 45.86 | 50.56 | 51.58 | 51.85 | 51.23 | 51.79 | 51.52 | 49.19 |
| 10. | Elle Archer-Long | 11 | Worksop | | 6:50.83 | | 193 | |
| | 50m 42.69 | 100m 1:30.86 | 150m 2:22.42 | 200m 3:15.00 | 250m 4:08.80 | 300m 5:03.66 | 350m 5:57.09 | 400m 6:50.83 |
| | 42.69 | 48.17 | 51.56 | 52.58 | 53.80 | 54.86 | 53.43 | 53.74 |
| 11. | Megan-Jayne Meadows | 10 | Worksop | | 7:14.74 | | 158 | |
| | 50m 45.35 | 100m 1:37.88 | 150m 2:31.91 | 200m 3:26.12 | 250m 4:22.97 | 300m 5:20.82 | 350m 6:18.35 | 400m 7:14.74 |
| | 45.35 | 52.53 | 54.03 | 54.21 | 56.85 | 57.85 | 57.53 | 56.39 |
| 12. | Deanna Ward | 11 | Worksop | | 7:15.53 | | 152 | |
| | 50m 46.46 | 100m 1:39.45 | 150m 2:36.45 | 200m 3:33.16 | 250m 4:29.73 | 300m 5:27.01 | 350m 6:26.04 | 400m 7:15.53 |
| | 46.46 | 52.99 | 57.00 | 56.71 | 56.57 | 57.28 | 59.03 | 49.49 |
| 13. | Elizabeth Stannard | 11 | Worksop | | 7:19.80 | | 146 | |
| | 50m 46.02 | 100m 1:42.63 | 150m 2:38.56 | 200m 3:35.91 | 250m 4:32.31 | 300m 5:30.41 | 350m 6:26.79 | 400m 7:19.80 |
| | 46.02 | 56.61 | 55.93 | 57.35 | 56.40 | 58.10 | 56.38 | 53.01 |
| 14. | Emily Gray | 10 | Worksop | | 7:22.67 | | 146 | |
| | 50m 48.61 | 100m 1:44.88 | 150m 2:40.85 | 200m 3:38.37 | 250m 4:35.52 | 300m 5:32.16 | 350m 6:28.72 | 400m 7:22.67 |
| | 48.61 | 56.27 | 55.97 | 57.52 | 57.15 | 56.64 | 56.56 | 53.95 |
| 15. | Laura Goulding | 11 | Worksop | | 7:23.56 | | 141 | |
| | 50m 47.12 | 100m 1:42.28 | 150m 2:40.32 | 200m 3:38.35 | 250m 4:35.65 | 300m 5:35.20 | 350m 6:32.61 | 400m 7:23.56 |
| | 47.12 | 55.16 | 58.04 | 58.03 | 57.30 | 59.55 | 57.41 | 50.95 |
| 16. | Amy Evans | 10 | Worksop | | 8:09.26 | | 94 | |
| | 50m 51.46 | 100m 1:52.87 | 150m 2:55.32 | 200m 3:58.70 | 250m 5:02.62 | 300m 6:06.69 | 350m 7:09.40 | 400m 8:09.26 |
| | 51.46 | 1:01.41 | 1:02.45 | 1:03.38 | 1:03.92 | 1:04.07 | 1:02.71 | 59.86 |
GIRLS 12/13 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | BAG Pt | |
| 1. | Megan Berridge | 13 | Worksop | | 4:45.92 | | 642 |
NR |
| | 50m 32.89 | 100m 1:07.82 | 150m 1:43.49 | 200m 2:19.73 | 250m 2:56.22 | 300m 3:33.29 | 350m 4:10.05 | 400m 4:45.92 |
| | 32.89 | 34.93 | 35.67 | 36.24 | 36.49 | 37.07 | 36.76 | 35.87 |
| 2. | Carina Sabbatini | 13 | Worksop | | 5:04.58 | | 537 | |
| | 50m 33.73 | 100m 1:11.01 | 150m 1:49.09 | 200m 2:27.93 | 250m 3:07.16 | 300m 3:46.78 | 350m 4:26.99 | 400m 5:04.58 |
| | 33.73 | 37.28 | 38.08 | 38.84 | 39.23 | 39.62 | 40.21 | 37.59 |
| 3. | Elizabeth Walus | 13 | Worksop | | 5:20.17 | | 462 | |
| | 50m 34.12 | 100m 1:13.00 | 150m 1:53.86 | 200m 2:34.60 | 250m 3:15.74 | 300m 3:57.88 | 350m 4:39.62 | 400m 5:20.17 |
| | 34.12 | 38.88 | 40.86 | 40.74 | 41.14 | 42.14 | 41.74 | 40.55 |
| 4. | Paige DENYER | 13 | Worksop | | 5:21.47 | | 456 | |
| | 50m 35.91 | 100m 1:15.34 | 150m 1:55.94 | 200m 2:37.42 | 250m 3:18.56 | 300m 4:00.15 | 350m 4:41.04 | 400m 5:21.47 |
| | 35.91 | 39.43 | 40.60 | 41.48 | 41.14 | 41.59 | 40.89 | 40.43 |
| 5. | Darcy Butterfield | 13 | Worksop | | 5:28.30 | | 427 | |
| | 50m 37.04 | 100m 1:17.77 | 150m 1:59.22 | 200m 2:40.60 | 250m 3:22.26 | 300m 4:04.68 | 350m 4:47.42 | 400m 5:28.30 |
| | 37.04 | 40.73 | 41.45 | 41.38 | 41.66 | 42.42 | 42.74 | 40.88 |
| 6. | Kimberley North | 13 | Worksop | | 5:38.35 | | 388 | |
| | 50m 37.51 | 100m 1:19.00 | 150m 2:02.28 | 200m 2:45.88 | 250m 3:29.67 | 300m 4:14.41 | 350m 4:57.77 | 400m 5:38.35 |
| | 37.51 | 41.49 | 43.28 | 43.60 | 43.79 | 44.74 | 43.36 | 40.58 |
| 7. | Shannon Lee | 13 | Worksop | | 5:56.35 | | 326 | |
| | 50m 37.49 | 100m 1:20.60 | 150m 2:06.94 | 200m 2:53.06 | 250m 3:40.21 | 300m 4:27.16 | 350m 5:13.69 | 400m 5:56.35 |
| | 37.49 | 43.11 | 46.34 | 46.12 | 47.15 | 46.95 | 46.53 | 42.66 |
| 8. | Sarah Gooch | 13 | Worksop | | 6:41.44 | | 212 | |
| | 50m 44.91 | 100m 1:35.15 | 150m 2:25.95 | 200m 3:17.98 | 250m 4:10.42 | 300m 5:01.61 | 350m 5:53.26 | 400m 6:41.44 |
| | 44.91 | 50.24 | 50.80 | 52.03 | 52.44 | 51.19 | 51.65 | 48.18 |
| 9. | Evie Booker-Parkinson | 13 | Worksop | | 6:47.04 | | 200 | |
| | 50m 44.04 | 100m 1:31.63 | 150m 2:23.53 | 200m 3:16.17 | 250m 4:09.82 | 300m 5:03.50 | 350m 5:57.96 | 400m 6:47.04 |
| | 44.04 | 47.59 | 51.90 | 52.64 | 53.65 | 53.68 | 54.46 | 49.08 |
GIRLS 14 Yrs/Over Age Group - Full Results
| Place | Name | AaD | Club | | Time | | BAG Pt | |
| 1. | Lauren Jordan | 17 | Worksop | | 5:18.00 | | 472* | |
| | 50m 33.45 | 100m 1:11.65 | 150m 1:51.70 | 200m 2:32.51 | 250m 3:13.29 | 300m 3:54.60 | 350m 4:36.85 | 400m 5:18.00 |
| | 33.45 | 38.20 | 40.05 | 40.81 | 40.78 | 41.31 | 42.25 | 41.15 |
| 2. | Ellie Upton | 14 | Worksop | | 5:59.97 | | 315* | |
| | 50m 37.11 | 100m 1:19.98 | 150m 2:05.86 | 200m 2:53.25 | 250m 3:40.60 | 300m 4:28.63 | 350m 5:16.71 | 400m 5:59.97 |
| | 37.11 | 42.87 | 45.88 | 47.39 | 47.35 | 48.03 | 48.08 | 43.26 |
| 3. | Jessica Owen | 14 | Worksop | | 6:04.90 | | 301* | |
| | 50m 37.23 | 100m 1:20.32 | 150m 2:06.26 | 200m 2:52.93 | 250m 3:40.73 | 300m 4:28.42 | 350m 5:16.37 | 400m 6:04.90 |
| | 37.23 | 43.09 | 45.94 | 46.67 | 47.80 | 47.69 | 47.95 | 48.53 |
| 4. | Holly Ramsden | 14 | Worksop | | 6:09.98 | | 286* | |
| | 50m 41.44 | 100m 1:27.84 | 150m 2:16.08 | 200m 3:04.33 | 250m 3:51.87 | 300m 4:40.36 | 350m 5:26.62 | 400m 6:09.98 |
| | 41.44 | 46.40 | 48.24 | 48.25 | 47.54 | 48.49 | 46.26 | 43.36 |
| 5. | Emma Ward | 14 | Worksop | | 6:17.20 | | 267* | |
| | 50m 42.51 | 100m 1:30.25 | 150m 2:18.59 | 200m 3:07.39 | 250m 3:55.95 | 300m 4:44.94 | 350m 5:32.50 | 400m 6:17.20 |
| | 42.51 | 47.74 | 48.34 | 48.80 | 48.56 | 48.99 | 47.56 | 44.70 |