|
Provisional entries will be displayed on this page as they are processed.
This page was last updated on Tue 21st February 2012 - 11:43 PM
| Bassetlaw Swimming Festival - Individual Male entries | |||||||||||||||||||||
| Name | D.O.B. | Club | ASA No. | 50 Fr | 50 Ba | 50 Br | 50 Fl | ||||||||||||||
| Mark Conroy | 13/07/72 | Worksop | 27.80 | ||||||||||||||||||
| Craig Morris | 27/09/70 | Worksop | 32.00 | ||||||||||||||||||
| Nik Salmon | 14/07/77 | Worksop | 29.02 | 35.27 | |||||||||||||||||
| Guy Wilkinson | 02/11/77 | Worksop | 37.04 | 48.59 | 48.56 | 45.00 | |||||||||||||||
| Bassetlaw Swimming Festival - Individual Female entries | |||||||||||||||||||||
| Name | D.O.B. | Club | ASA No. | 50 Fr | 50 Ba | 50 Br | 50 Fl | ||||||||||||||
| Bassetlaw Swimming Festival - Individual Boys entries or Male Disability entries | |||||||||||||||||||||
| Name | D.O.B. | Club | ASA No. | 1L Fr | 50 Fr | 50 Ds | 100 Fr | 1L Ba | 50 Ba | 100 Ba | 1L Br | 50 Br | 100 Br | 1L Fl | 100 Fl | ||||||
| Sebatian Bennett | 04/11/03 | Bircotes | YE:S . | YE:S . | YE:S . | YE:S . | |||||||||||||||
| Freddie Haslam | 29/11/03 | Bircotes | YE:S . | YE:S . | YE:S . | YE:S . | |||||||||||||||
| Harvey McCabe | 07/10/03 | Bircotes | YE:S . | YE:S . | YE:S . | ||||||||||||||||
| Nathan Roberts | 02/07/02 | Bircotes | YE:S . | YE:S . | |||||||||||||||||
| Liam Willis | 14/02/05 | Bircotes | YE:S . | YE:S . | |||||||||||||||||
| Pepe Anthony | 31/01/04 | Retford | 23.63 | YE:S . | 27.42 | 28.90 | |||||||||||||||
| Thomas Atkinson | 18/09/98 | Retford | 1:02.88 | 1:07.45 | 1:34.20 | ||||||||||||||||
| Daniel Atkinson | 05/09/00 | Retford | 1:19.65 | 1:46.74 | |||||||||||||||||
| Jacob Clements | 05/05/04 | Retford | YE:S . | YE:S . | YE:S . | YE:S . | |||||||||||||||
| Thomas Deeley | 09/06/03 | Retford | 24.56 | YE:S . | 27.96 | 29.97 | YE:S . | ||||||||||||||
| George Hall | 10/08/04 | Retford | YE:S . | YE:S . | YE:S . | ||||||||||||||||
| Harrison Hall | 19/09/00 | Retford | 47.53 | 1:56.82 | |||||||||||||||||
| Callum Kettlewell | 03/02/04 | Retford | 24.18 | YE:S . | YE:S . | 32.50 | YE:S . | ||||||||||||||
| Liam Marshall | 03/12/99 | Retford | 33.48 | 1:20.56 | 1:31.50 | 1:45.49 | |||||||||||||||
| Harry Palfreyman | 31/12/99 | Retford | 1:39.19 | YE:S . | 2:01.44 | ||||||||||||||||
| Toby Sanderson | 23/02/97 | Retford | 27.97 | 1:01.99 | 1:18.19 | 1:22.14 | 1:13.47 | ||||||||||||||
| Joseph Seage | 17/08/99 | Retford | 35.45 | 1:18.99 | 1:40.00 | 1:39.13 | |||||||||||||||
| Samuel Templeton | 10/11/01 | Retford | 1:50.70 | YE:S . | |||||||||||||||||
| Ryan Wright | 09/08/01 | Retford | 37.22 | 1:26.79 | 1:36.48 | 1:51.84 | |||||||||||||||
| Finley Allison | 13/01/02 | Worksop | 37.85 | YE:S . | YE:S . | ||||||||||||||||
| Harry Butler | 25/06/04 | Worksop | 26.06 | YE:S . | 32.41 | 42.87 | |||||||||||||||
| Mark Conroy | 13/07/72 | Worksop | 1:02.52 | ||||||||||||||||||
| Edward Durham | 09/10/03 | Worksop | YE:S . | YE:S . | YE:S . | ||||||||||||||||
| James Ellis | 16/08/98 | Worksop | 36.16 | 1:25.81 | 1:29.83 | 1:32.29 | |||||||||||||||
| Joseph Ellis | 27/11/01 | Worksop | 55.17 | YE:S . | YE:S . | YE:S . | |||||||||||||||
| Ethan Fisher | 12/06/01 | Worksop | YE:S . | YE:S . | YE:S . | YE:S . | |||||||||||||||
| Niall Goy | 30/09/02 | Worksop | 51.30 | YE:S . | YE:S . | YE:S . | YE:S . | ||||||||||||||
| Luke Higginbottom | 12/03/01 | Worksop | 34.78 | 1:25.00 | YE:S . | YE:S . | YE:S . | ||||||||||||||
| Alexander Hudson | 22/12/00 | Worksop | YE:S . | YE:S . | YE:S . | ||||||||||||||||
| Charlie Humphries | 13/03/99 | Worksop | 30.99 | 1:04.50 | 1:16.20 | 1:32.05 | 1:19.50 | ||||||||||||||
| Quinn Paczesny | 19/03/00 | Worksop | 1:16.00 | 1:25.00 | 1:35.00 | ||||||||||||||||
| Joshua Pearson | 08/02/00 | Worksop | YE:S . | YE:S . | |||||||||||||||||
| Daniel Revill | 11/03/98 | Worksop | YE:S . | YE:S . | YE:S . | ||||||||||||||||
| Owen Smith | 06/12/01 | Worksop | 36.45 | 1:26.93 | YE:S . | 1:56.51 | YE:S . | ||||||||||||||
| Evan Smith | 30/04/04 | Worksop | YE:S . | YE:S . | YE:S . | ||||||||||||||||
| Josh Thrower | 25/01/00 | Worksop | 40.51 | 1:30.42 | 1:38.66 | 1:46.36 | 1:49.40 | ||||||||||||||
| Brad Wright | 14/06/00 | Worksop | 1:22.00 | 1:28.00 | |||||||||||||||||
| Matthew Wright | 31/08/01 | Worksop | 39.74 | 1:45.00 | 2:00.00 | ||||||||||||||||
| Bassetlaw Swimming Festival - Individual Girls entries or Female Disability entries | |||||||||||||||||||||
| Name | D.O.B. | Club | ASA No. | 1L Fr | 50 Fr | 50 Ds | 100 Fr | 1L Ba | 50 Ba | 100 Ba | 1L Br | 50 Br | 100 Br | 1L Fl | 100 Fl | ||||||
| Sophie Angus | 14/09/03 | Bircotes | YE:S . | YE:S . | YE:S . | ||||||||||||||||
| Emily Mankel | 25/11/02 | Bircotes | YE:S . | YE:S . | |||||||||||||||||
| Imogen McCabe | 07/10/03 | Bircotes | YE:S . | YE:S . | YE:S . | ||||||||||||||||
| Paige Mitchell | 03/10/01 | Bircotes | YE:S . | YE:S . | |||||||||||||||||
| Kelsey Parkin | 21/04/03 | Bircotes | YE:S . | YE:S . | YE:S . | ||||||||||||||||
| Olivia Robinson | 11/06/03 | Bircotes | YE:S . | YE:S . | |||||||||||||||||
| Grace Rowbottom | 31/07/03 | Bircotes | YE:S . | YE:S . | YE:S . | ||||||||||||||||
| Lily-Anne Rowbottom | 28/09/01 | Bircotes | YE:S . | YE:S . | YE:S . | YE:S . | |||||||||||||||
| Katie Wells | 20/12/03 | Bircotes | YE:S . | YE:S . | YE:S . | YE:S . | YE:S . | ||||||||||||||
| Millie Drysdale | 01/04/02 | Link Squad | YE:S . | YE:S . | YE:S . | YE:S . | |||||||||||||||
| Eve Kay | 21/09/00 | Link Squad | YE:S . | YE:S . | 1:57.36 | ||||||||||||||||
| Emily Murtein | 14/09/01 | Link Squad | 49.74 | 2:03.20 | 2:31.73 | ||||||||||||||||
| Asha-Jo Anthony | 19/09/97 | Retford | 1:06.05 | 1:12.84 | 1:29.49 | 1:16.29 | |||||||||||||||
| Katie Atkinson | 07/01/02 | Retford | 49.25 | 1:50.61 | 2:17.49 | ||||||||||||||||
| Elizabeth Baines | 14/09/04 | Retford | YE:S . | YE:S . | |||||||||||||||||
| Charlotte Baines | 07/01/02 | Retford | 1:01.42 | YE:S . | YE:S . | ||||||||||||||||
| Amber Booth | 10/12/98 | Retford | 33.10 | 1:13.10 | 1:27.70 | 1:43.10 | |||||||||||||||
| Ruby Bradshaw | 13/11/01 | Retford | 54.04 | 29.89 | |||||||||||||||||
| Mollly Burgess | 17/09/01 | Retford | 43.67 | 1:39.12 | YE:S . | 1:56.37 | |||||||||||||||
| Megan Eakin | 26/11/96 | Retford | 29.80 | 1:03.49 | 1:17.40 | ||||||||||||||||
| Heather Eakin | 26/12/99 | Retford | 37.43 | 1:24.22 | 1:47.08 | ||||||||||||||||
| Sarah Eakin | 01/06/98 | Retford | 36.35 | 1:20.88 | |||||||||||||||||
| Sophie Grierson | 13/12/00 | Retford | 40.38 | 1:35.40 | 1:36.32 | ||||||||||||||||
| Abigail Grieve | 01/03/04 | Retford | 29.96 | YE:S . | |||||||||||||||||
| Faith Hinitt | 31/08/98 | Retford | 32.78 | 1:11.91 | 1:21.94 | ||||||||||||||||
| Lucy Palfreyman | 17/05/97 | Retford | 34.00 | 1:16.46 | 1:22.00 | 1:33.00 | 1:34.10 | ||||||||||||||
| Charlotte Petley | 05/06/00 | Retford | 36.64 | 1:28.84 | 1:52.15 | 2:00.34 | |||||||||||||||
| Leah Smith | 08/12/00 | Retford | 37.55 | 1:27.43 | 1:42.85 | 1:52.26 | |||||||||||||||
| Emily Stronach | 15/12/01 | Retford | 51.47 | 2:23.27 | 2:20.83 | ||||||||||||||||
| Georgiana Templeton | 15/04/03 | Retford | 22.91 | 57.95 | 26.64 | 30.51 | |||||||||||||||
| Tyler-Anne Utley | 03/02/98 | Retford | 42.16 | 1:49.04 | |||||||||||||||||
| Natasha Utley | 27/12/02 | Retford | 46.56 | 1:43.47 | 2:13.40 | ||||||||||||||||
| Jodie Wright | 07/08/00 | Retford | 53.75 | 1:25.37 | 1:36.90 | ||||||||||||||||
| Lucy Ambrose | 01/09/00 | Worksop | 1:21.05 | 1:43.00 | |||||||||||||||||
| Holly Anderson | 30/07/01 | Worksop | 37.15 | YE:S . | YE:S . | ||||||||||||||||
| Angel Bailey | 22/06/01 | Worksop | YE:S . | YE:S . | YE:S . | YE:S . | |||||||||||||||
| Ava Bavington-Nicholls | 19/09/03 | Worksop | 23.17 | YE:S . | 26.83 | 30.36 | |||||||||||||||
| Emm Blackburn | 14/04/99 | Worksop | 32.53 | 1:12.65 | 1:22.57 | 1:43.60 | 1:31.70 | ||||||||||||||
| Abbie Conroy | 31/01/01 | Worksop | 1:22.00 | 1:29.40 | 1:40.00 | ||||||||||||||||
| Lucy Conroy | 28/01/04 | Worksop | 51.00 | 25.12 | 32.97 | 30.16 | |||||||||||||||
| Abbie Coumont | 17/05/03 | Worksop | 22.66 | 54.75 | 27.06 | 29.25 | 29.23 | ||||||||||||||
| Amelia Denyer | 04/07/01 | Worksop | 42.83 | 1:44.30 | YE:S . | ||||||||||||||||
| Isabelle Gratton | 13/12/00 | Worksop | 46.95 | YE:S . | YE:S . | ||||||||||||||||
| Lucy Gratton | 12/06/03 | Worksop | 20.64 | 42.16 | 24.60 | 23.75 | 23.58 | ||||||||||||||
| Hannah Gratton | 04/09/04 | Worksop | YE:S . | YE:S . | YE:S . | ||||||||||||||||
| Eleanor Higginbottom | 13/07/02 | Worksop | 50.68 | YE:S . | YE:S . | ||||||||||||||||
| Isabella Munro | 08/02/03 | Worksop | 18.31 | 42.23 | 22.57 | 26.31 | 22.56 | ||||||||||||||
| Emmeline Munro | 26/02/05 | Worksop | 23.85 | 27.04 | 33.03 | 35.45 | |||||||||||||||
| Kimberley North | 09/09/96 | Worksop | 1:08.75 | 1:14.59 | 1:27.24 | 1:19.70 | |||||||||||||||
| Joanne North | 08/03/99 | Worksop | 35.51 | 1:16.10 | 1:25.07 | 1:44.00 | |||||||||||||||
| Laura Ordidge | 16/03/99 | Worksop | 59.89 | 2:16.68 | 2:11.29 | ||||||||||||||||
| Keya Pauk | 29/03/99 | Worksop | 42.27 | 1:41.40 | YE:S . | 2:01.36 | |||||||||||||||
| Clarissa Pieri | 08/06/01 | Worksop | 46.29 | YE:S . | YE:S . | ||||||||||||||||
| Ellie Porter | 01/01/03 | Worksop | 23.47 | YE:S . | 26.40 | 32.15 | 35.50 | ||||||||||||||
| Zena Robinson | 27/08/96 | Worksop | 51.04 | 2:02.23 | 2:44.37 | 2:39.54 | |||||||||||||||
| Ellie-May Salmon | 24/12/02 | Worksop | 24.69 | 49.14 | 29.22 | 30.80 | 36.22 | ||||||||||||||
| Ella Simmonite | 01/10/00 | Worksop | 36.00 | 1:22.39 | 1:36.39 | 1:55.84 | |||||||||||||||
| Evie Simmonite | 23/07/04 | Worksop | 22.92 | YE:S . | 29.40 | 31.67 | |||||||||||||||
| Eleanor Storey | 14/12/00 | Worksop | 41.44 | 1:32.10 | 1:34.66 | 1:48.91 | YE:S . | ||||||||||||||
| Hannah Storey | 10/03/04 | Worksop | 25.57 | YE:S . | 29.22 | 34.27 | 41.43 | ||||||||||||||
| Hannah Taylor | 26/03/99 | Worksop | 33.72 | 1:14.22 | 1:22.14 | 1:41.95 | |||||||||||||||
| Hannah Webb | 17/06/01 | Worksop | 41.73 | YE:S . | YE:S . | YE:S . | |||||||||||||||
This page was last updated on Tue 21st February 2012 - 11:43 PM